If you are interested in joining our Community Open Mic events - as performer or audience member - these are the draft dates we have outlined for the next 6-12 months.
These are draft and may be subject to change - with plenty of notice should that eventuality arise.
Can you please take a look to see if we have chosen any date that clashes with a big national event in your country that might impact on performer and audience numbers?
Many thanks.
![]()
| Draft Dates for 2026 | ||||
|---|---|---|---|---|
| Open Mic (OM) | Call For Interest (CFI) | |||
| OM 36 | 31-Jan | 17-Dec | ||
| OM 37 | 14-Mar | 04-Feb | ||
| OM 38 | 25-Apr | 18-Mar | ||
| OM 39 | 06-Jun | 29-Apr | ||
| OM 40 | 18-Jul | 10-Jun | ||
| OM 41 | 29-Aug | 22-Jul | ||
| OM 42 | 10-Oct | 02-Sep | ||
| OM 43 | 21-Nov | 14-Oct | ||
| OM 44 | 05-Dec | 25-Nov |
